Class-teachers & Assistant Class-teachers




Heads of Departments
Heads of Departments | ||
---|---|---|
Departments | Panel Chairpersons | |
1. | English Language Panel | Ms Lee Shuk Ling |
2. | Chinese Language Panel | Mr Chan Ka Ki |
3. | Mathematics Panel | Ms Ho Lai Ping |
4. | Liberal Studies Panel | Ms Lo Suet Yee |
5. | Physics Panel | Mr Lam Siu Kai |
6. | Biology Panel | Mr Chan Oi Chi |
7. | Chemistry Panel | Mr Chiu Siu Hong |
8. | Integrated Science Panel | Mr Chiu King Chuen |
9. | Geography Panel | Ms Ho Man Yee |
10. | Economics Panel | Ms Leung Kit Man |
11. | History Panel | Mr Yau Wai Fai |
12. | Chinese History Panel | Ms Wong Sau Lin |
13. | Chinese Literature Panel | Mr Chan Ka Ki |
14. | Information and Communication Technology Panel | Mr Yeung Yam Shi |
15. | Business, Accounting and Financial Studies Panel | Ms Kwan Lai Lai |
16. | Visual Arts Panel | Ms Yuen Ching Yee |
17. | Design & Technology Panel | Mr Cheung Kwong Po |
18. | Music Panel | Mr Fung Chun Wai |
19. | Home Economics Panel | Ms Yau Chui Mei |
20. | Physical Education Panel | Ms Ma Man Ha |

Heads of School Committees
School-based Management Committee | ||
---|---|---|
Domain I: Management and Organisation | Ms Chan Nga Lai (cnl@kccshatin.edu.hk) | |
Domain II: Learning and Teaching | Ms Ho Lai Ping (hlp@kccshatin.edu.hk) Ms Chow Kit Mei | |
Domain III: Student Support & School Ethos | Mr Chan Oi Chi (coc@kccshatin.edu.hk) Ms Lee Ely | |
Domain IV: Student Performance | Ms Ho Lai Ping Mr Chan Oi Chi | |
1. School Management and Liaison Board | ||
Information Technology Committee | Mr Yeung Yam Shi | |
School Administration and Development Committee | Ms Leung Wing Yee | |
Publicity Committee | Ms Chow Kit Mei | |
Parent-Teacher Association | Mr Chan Oi Chi | |
KC Newsletter’s Friend | Ms Law Wing Kwan | |
Alumni Association | Ms Tai Lai Yi | |
2. Academic Board | ||
a) Key Learning Areas (KLAs) | ||
KLAs | Coordinators | |
- English Language Education | Ms Lee Shuk Ling | |
- Chinese Language Education | Mr Chan Ka Ki | |
- Mathematics Education | Ms Ho Lai Ping | |
- Science Education | Mr Chiu Siu Hong | |
- Technology Edcuation | Mr Yeung Yam Shi | |
- Personal, Social & Humanities Education | Ms Leung Kit Man | |
- Arts Education | Ms Yuen Ching Yee | |
- Physical Education | Mr Li Kin Hei | |
b) Language across the Curriculum Committee | ||
Coordinator | Ms Chow Kit Mei | |
b) Reading Committee | ||
Coordinator | Ms Lee Shuk Ling | |
c) STEAM Education Committee | ||
Coordinator | Mr Lam Siu Kai | |
d) Project Learning Group | ||
Coordinator | Ms Lo Suet Yee | |
e) Laboratory Safety Committee | ||
Coordinator | Mr Chan Oi Chi | |
f) Audio-visual Aids Department | ||
Coordinator | Mr Chiu King Chuen | |
3. Values Education and Guidance Board | ||
a) Discipline Committee | ||
Discipline Mistress | Ms Ma Man Ha | |
F.1 Form-teacher | Ms Kwok Fung Yee | |
F.2 Form-teacher | Mr Cheung Kwong Po | |
F.3 Form-teacher & Prefect Mistress | Ms Sin Ka Lai | |
F.4 Form-teacher | Mr Li Kin Hei Mr Chan Oi Chi | |
F.5 Form-teacher | Ms Wong Wing Chun | |
F.6 Form-teacher | Mr Yau Wai Fai | |
F.6 Form-teacher & Prefect Mistress | Ms Lee Ching Man | |
b) Counselling & Guidance Committee | ||
Guidance Mistress | Ms Ip Yee Man | |
c) Moral and Sex Education Committee | ||
Coordinator | Ms Law Wing Kwan | |
d) Extra-curricular Activities Committee | ||
ECA Mistress | Ms Kwok Fung Yee | |
e) Careers Guidance Committee | ||
Careers Mistress | Ms Tai Lai Yi | |
f) Civic Education Committee | ||
Coordinator | Ms Lee Ely | |
g) Broadcasting Committee | ||
Coordinator | Ms Law Wing Kwan | |
h) Environmental Education Committee | ||
Coordinator | Ms Ho Man Yee | |
i) Integrated Education Committee | ||
Coordinator | Ms Chan Wai Ni | |
j) Students’ Union | ||
Coordinator | Mr Chiu Siu Hong | |
k) Musical Working Committee | ||
Coordinator | Mr Whitman, James Jacob |

Head of School Society / Club / Group / Team
Academic Society / Club / Group / Team | Chief Adviser | |
---|---|---|
1. | English Society | Ms Lee Shuk Ling |
2. | From Reading to Creative Writing Club | Mr McLaughlin,Wesley Orin |
3. | Chinese Society | Mr Chan Ka Ki |
4. | Mathematics Society | Ms Ho Lai Ping |
5. | Life & Society/Liberal Studies Society | Ms Lo Suet Yee |
6. | Putonghua Society | Mr Pan Xubin |
7. | Integrated Science Society | Mr Chiu King Chuen |
8. | Physics Society | Mr Lam Siu Kai |
9. | Chemistry Society | Mr Hui Tze Tak |
10. | Biology Society | Mr Chan Oi Chi |
11. | History Society | Mr Yau Wai Fai |
12. | Chinese History Society | Ms Wong Sau Lin |
13. | Geography Society | Ms Ho Man Yee Ms Chung Ka Yee |
14. | Computer Society | Ms Leung Wing Yee |
15. | Economics Society | Ms Cheung Wai Wing |
16. | Accounting Society | Ms Kwan Lai Lai |

Service Society / Club / Group / Team | Chief Adviser | |
---|---|---|
17. | Community Youth Club | Ms Tang Lung Yin |
18. | Sunshine Peer Group | Ms Ip Yee Man |
19. | Junior Police Call | Ms Chung Ka Yee |
20. | Christian Fellowship | Ms Kwan Lai Lai |
21. | Backstage Team | Mr Chow Kin Shuen |
22. | Broadcasting Team | Ms Law Wing Kwan |
23. | School Ambassador Team | Ms Lee Ely |
24. | Scout | Mr Chow Kin Shuen |
25. | Girl Guides | Ms Chung Ka Yee |
26. | Road Safety Patrol | Ms Sin Ka Lai |
27. | St. John Ambulance Brigade | Ms Wong Ka Yi |
28. | Library Servic Group | Ms Lai Pui Lam |
29. | Peer Counselling Ambassador | Ms Ip Yee Man |

Artistic Society / Club / Group / Team | Chief Adviser | |
---|---|---|
30. | Orchestra | Mr Fung Chun Wai |
31. | Choir | Mr Fung Chun Wai |
32. | Musical | Mr Whitman, James Jacob |
33. | Instrumental Classes | Ms Ho Ka Man |
34. | English Drama Club | Mr Whitman, James Jacob |
35. | Chinese Drama Club | Ms Mong Kwan Yi |
36. | Visual Arts Club | Ms Yuen Ching Yee |
37. | Calligraphy Class | Ms Ho Ka Man* |
38. | Dance Club | Ms Lau Pui Fan |

Sport Society / Club / Group / Team | Chief Adviser | |
---|---|---|
39. | Badminton Club | Ms Lau Pui Fan |
40. | Basketball Club | Ms Man Man Ha |
41. | Football Club | Mr Chiu Siu Hong |
42. | Volleyball Club | Mr Li Kin Hei |
43. | Health Club | Ms Ma Man Ha |

Interest Society / Club / Group / Team | Chief Adviser | |
---|---|---|
44. | Home Economics Club | Ms Yau Chui Mei | 45. | Design & Technology Club | Mr Cheung Kwong Po |
46. | Go Club | Mr Lam Siu Kai |
47. | Chinese Martial Arts Club | Ms Leung Kit Man |
48. | CKC Chinese Character Input Club | Mr Chan Ho Kai |
49. | Gardening Club | Ms Lit Lai Shan |
50. | Debate Team | Ms Ho Ka Man* |
51. | Reading Club | Ms Lai Pui Lam |
52. | Bridge Club | Ms Wong Wing Chun |
53. | Japanese Club | Ms Sin Ka Lai |
54. | Korean Club | Ms Kwok Fung Yee |
