Extra-curricular Activities
Our school has been implementing other learning experience programmes since 2001 during the Life Education lessons. We have hired instructors to provide professional training for students to develop their multiple intelligences and talents.
Our school adopts the “one life one sport one art one service” approach to achieve the whole-person development of students. Every year, our students win over 400 awards in various competitions, including international ones.
- Our school has over 60 ECA clubs and societies providing academic, arts, sports, social services and interest building activities for students;
- Annual Swimming Gala, Athletic Meet, Picnic Day Learning Activity Day, university and museum visits are held on top of Mainland and overseas exhcnage programmes for all-round development;
- Students are encouraged to participate in activities out of school: e.g. the English Drama Festival, the Hong Kong Schools Drama Festival, the Hong Kong Schools Speech Festival, inter-school debating competitions, the Hong Kong Schools Dance Festival, joint school science, electronics and computer exhibitions, IT design competitions, flower market stalls competitions, Road Safety Patrol footdrill competitions, martial arts competitions, inter-school swimming, basketball, volleyball, badminton, table-tennis and fencing competitions.
Students are free to participate in three different ECA clubs/societies from Categories A or B in each school year.
In order to strive a balance in academic studies and ECA, students are advised to take a maximum of two from Category A.
Category A includes the following ECA clubs/societies which are heavily workload:
- Dance Club
- Uniform Groups: Road Safety Patrol, Scouts and Girl guides
- Drama Team
- Sport Teams: Basketball Team, Volleyball Team, Table tennis Team & Badminton Team
- Chinese Martial Arts Team
- Students' Union
- Prefect Team
Category B includes other ECA clubs/societies which are relatively lighter workload.
List of School Teams / Service Groups / Non-ECA Period Societies / Clubs / Groups
Service | |||
---|---|---|---|
No. | Category | Societies/ Clubs/ Groups / Teams | Teacher-in-charge |
1 | B | Community Youth Club | Ms Tang Lung Yin |
2 | A | Scouts | Mr Chow Kin Shuen Mr Lun Ho Yin |
3 | A | Girl Guides | Ms Luk Ka Man Ms Chung Ka Yee Ms Ng Ka Wing |
4 | B | Road Safety Patrol | Ms Sin Ka Lai Ms Tai Lai Yi |
5 | B | HK St. John Ambulance Brigade | Ms Wong Ka Yi |
6 | B | Library Service Group | Ms Lai Pui Lam |
7 | B | School Ambassador Team | Ms Lee Ely Ms Chan Wai Ni |
8 | 8 | Broadcasting Team | Ms Law Wing Kwan Ms Lai Hoi Suet |
9 | B | Backstage Group | Mr Chow Kin Shuen |
10 | B | Peer Counselling Ambassador | Ms Ip Yee Man |
11 | B | Environmental Education Ambassador | Ms Ho Man Yee |
12 | B | Civic Education Ambassador | Ms Lee Ely |
13 | A | Prefect Team | Ms Lee Ching Man Ms Sin Ka Lai |
14 | A | Students' Union | Mr Chiu Siu Hong |
15 | B | Red House | Mr Whitman, James Jacob |
16 | B | Yellow House | Ms Lit Lai Shan |
17 | B | Blue House | Mr McLaughlin, Wesley Orin |
18 | B | Green House | Ms Yuen Ching Yee |
19 | B | Class Committee | Class-teachers Assistant Class-teachers |

Artistic | |||
---|---|---|---|
No. | Category | Societies/ Clubs/ Groups / Teams | Teacher-in-charge |
20 | B | Orchestra | Mr Fung Chun Wai |
21 | B | Choir | Mr Fung Chun Wai |
22 | B | Musical | Mr Whitman, James Jacob Ms Ho Ka Man Mr Fung Chun Wai |
23 | B | Instrumental Classes | Ms Ho Ka Man |
24 | B | English Drama Team | Mr Whitman, James Jacob |
25 | B | Chinese Drama Team | Ms Mong Kwan Yi |
26 | B | Calligraphy Class | Ms Ho Ka Man* |
27 | A | Dance Team | Ms Lau Pui Fan Ms So Ka Wai |

Sport | |||
---|---|---|---|
No. | category | Societies/ Clubs/ Groups / Teams | Teacher-in-charge |
28 | A | Volleyball Team | Mr Li Kin Hei |
29 | A | Badminton Team | Ms Lau Pui Fan |
30 | A | Basketball Team | Ms Ma Man Ha |
31 | A | Fencing Team | Mr Li Kin Hei |
32 | B | Athletic Team | Mr Li Kin Hei |
33 | B | Swimming Team | Mr Li Kin Hei |
34 | A | Table Tennis Team | Mr Li Kin Hei |

Interest | |||
---|---|---|---|
No. | category | Societies/ Clubs/ Groups / Teams | Teacher-in-charge |
35 | B | Go Club | Mr Lam Siu Kai |
36 | A | Chinese Martial Arts Team | Ms Leung Kit Man |
37 | B | CKC Chinese Character Input Team | Mr Chan Ho Kai |
38 | B | Debate Team | Ms Ho Ka Man* |

Guideline for Participation in ECA
- Students are free to participate in three different ECA clubs/societies from Categories A or B in each school year.
- In order to strive a balance in academic studies and ECA, students are advised to take a maximum of two from Category A.
- Category A includes the following ECA clubs/societies which are heavily workload:
- Dance Club
- Uniform Groups: Road Safety Patrol, Scouts and Girl guides
- Chinese Drama Team
- Sport Teams: Basketball Team, Volleyball Team, Table tennis Team & Badminton Team
- Chinese Martial Arts Team
- Students’ Union
- Prefect Team
- Category B includes other ECA clubs/societies which are relatively lighter workload.
Life Education ECA Periods
Plan of Activities of ECA Societies/Clubs/GroupsPhase 1
Online Registration Period: September 16 (Wednesday) to 18 (Friday), 2020
Dates: ECA 1 (16/10), ECA 2 (20/11), ECA 3 (29/01)
Phase 2
Online Registration Period: January 20 (Wednesday) to 22 (Friday), 2021
Dates: ECA 4 (5/3), ECA 5 (26/3), ECA 6 (21/5)
Time: 2:40 p.m. to 4:00 p.m. (8th Period & 9th Period)
Academic | ||
---|---|---|
Societies/ Clubs/ Groups / Teams | Teacher-in-Charge | |
English Society | Ms Lee Shuk Ling | |
From Reading to Creative Writing Club | Mr McLaughlin, Wesley Orin Miss Wong Ka Yi | |
Chinese Society | Mr Chan Ka Ki | |
Mathematics Society | Ms Ho Lai Ping | |
Life & Society/Liberal Studies Society | Ms Lo Suet Yee | |
Putonghua Society | Mr Pan Xubin | |
Integrated Science Society | Mr Chiu King Chuen | |
Physics Society | Mr Lam Siu Kai | |
Chemistry Society | Mr Hui Tze Tak | |
Biology Society | Mr Chan Oi Chi | |
History Society | Mr Yau Wai Fai | |
Chinese History Society | Ms Wong Sau Lin | |
Geography Society | Ms Ho Man Yee | |
Computer Society | Ms Leung Wing Yee | |
Economics Society | Ms Cheung Wai Wing | |
Accounting Society | Ms Kwan Lai Lai |

Service | ||
---|---|---|
Societies/ Clubs/ Groups / Teams | Teacher-in-Charge | |
Community Service | Ms Tang Lung Yin | |
Sunshine Peer Group | Ms Ip Yee Man | |
Junior Police Call | Ms Chung Ka Yee | |
Christian Fellowship | Ms Kwan Lai Lai | |
Backstage Team | Mr Chow Kin Shuen | |
Broadcasting Team | Ms Law Wing Kwan | |
School Ambassador Team | Ms Lee Ely |

Artistic | ||
---|---|---|
Societies/ Clubs/ Groups / Teams | Teacher-in-Charge | |
Orchestra | Mr Fung Chun Wai | |
Choir | Mr Fung Chun Wai | |
Musical | Mr Whitman, James Jacob Ms Ho Ka Man | |
English Drama Club | Mr Whitman, James Jacob | |
Chinese Drama Club | Ms Mong Kwan Yi | |
Visual Arts Club | Ms Yuen Ching Yee | |
Dance Club | Ms Lau Pui Fan |

Sport | ||
---|---|---|
Societies/ Clubs/ Groups / Teams | Teacher-in-Charge | |
Badminton Club | Ms Lau Pui Fan | |
Basketball Club | Ms Ma Man Ha | |
Football Club | Mr Chiu Siu Hong | |
Volleyball Club | Mr Li Kin Hei | |
Health Club | Ms Ma Man Ha |

Interest | ||
---|---|---|
Societies/ Clubs/ Groups / Teams | Teacher-in-Charge | |
Home Economics Club | Ms Yau Chui Mei | |
Design & Technology Club | Mr Cheung Kwong Po | |
Go Club | Mr Lam Siu Kai Mr Chong Shui Sang | |
Chinese Martial Arts Club | Ms Leung Kit Man | |
CKC Chinese Character Input Club | Mr Chan Ho Kai | |
Gardening Club | Ms Lit Lai Shan | |
Debate Club | Ms Ho Ka Man* | |
Reading Club | Ms Lai Pui Lam | |
Bridge Club | Ms Wong Wing Chun | |
Japanese Club | Ms Sin Ka Lai | |
Korean Club | Miss Lai Hiu Kiu Miss Kwok Fung Yee |
