5 Feb | |||||||||||||||||||||||||||||||||||||||||
Life Education Periods | |||||||||||||||||||||||||||||||||||||||||
F.1-F.3 Project Learning Session 1 was conducted via online mode. |
|||||||||||||||||||||||||||||||||||||||||
Talk on Green Burial | |||||||||||||||||||||||||||||||||||||||||
The Moral and Sex Education Committee arranged Green Burial talk offered by The Food and Environmental Hygiene Department and The Heart-to-Heart Life Education Foundation Limited. F.4-F.5 students attended the talk. | |||||||||||||||||||||||||||||||||||||||||
6 Feb | |||||||||||||||||||||||||||||||||||||||||
29th Top Ten News Election Online Prize Presentation Ceremony | |||||||||||||||||||||||||||||||||||||||||
Ms Lee Ely, 5C Lee Sze Lok and Lee Tsz Ho of the Civic Education Committee represented the school to attend Hok Yau Club 29th Top Ten News Election Prize Presentation Ceremony. Our school has received the Most Active Participation Award for 7 consecutive years. | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
Girl Guides Pledge Ceremony | |||||||||||||||||||||||||||||||||||||||||
The Girl Guides Pledge Ceremony was conducted online. 9 new Girl Guides took their pledge and joined the team officially. | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
8 Feb | |||||||||||||||||||||||||||||||||||||||||
The 72nd Hong Kong Schools Speech Festival (Chinese Speech) | |||||||||||||||||||||||||||||||||||||||||
Our students won a total of 12 awards in the 72nd Hong Kong Speech Festival (Chinese Speech) including Champion in F.5-6 Girls Solo Verse Reading (Putonghua), 1st and 2nd Runners-up in F.5-6 Girls Solo Prose Reading (Putonghua), etc. | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
Future Stars - Upward Mobility Scholarship | |||||||||||||||||||||||||||||||||||||||||
4A Ko Po Yan and 6D Zeng Simei, both nominated by the school, were granted the "Future Stars - Upward Mobility Scholarship" of $5,000, which aims at commending students demonstrating a positive attitude in adversities. | |||||||||||||||||||||||||||||||||||||||||
9 Feb | |||||||||||||||||||||||||||||||||||||||||
Health Protection Measures | |||||||||||||||||||||||||||||||||||||||||
During the Chinese New Year holidays, the school adhered to the health protection measures devised by the government and maintain campus sanitation in order to safeguard the health and safety of our teaching staff and students. | |||||||||||||||||||||||||||||||||||||||||
19 Feb | |||||||||||||||||||||||||||||||||||||||||
F.1-F.6 Class Arrangements | |||||||||||||||||||||||||||||||||||||||||
In accordance with "Class Arrangements for Schools after Chinese New Year Holidays" issued by EDB on February 5, our school arranged our F.1-F.6 students to attend half-day face-to-face lessons at 8:10-11:35 a.m. or 1:25-3:55/4:40 p.m. by batch from February 19 to March 12. The other lessons were conducted online. | |||||||||||||||||||||||||||||||||||||||||
Life Education Periods | |||||||||||||||||||||||||||||||||||||||||
A variety of activities were conducted online, including F.1 self-management lessons, F.2 positive growth lessons, F.3 choice of subjects workshop, etc.F.4-F.5 students attended a talk on statistics for secondary school students offered by the Census and Statistics Department. | |||||||||||||||||||||||||||||||||||||||||
22 Feb | |||||||||||||||||||||||||||||||||||||||||
Alumni awarded the Dean's List for Outstanding Academic Performance | |||||||||||||||||||||||||||||||||||||||||
Dean's List of the Hong Kong University of Science
and Technology: - Choi Wing Ming and Yip Chun On |
|||||||||||||||||||||||||||||||||||||||||
Dean's List of the Hong Kong Baptist University: - Chow Tsz Ching |
|||||||||||||||||||||||||||||||||||||||||
The 72th Hong Kong Schools Speech Festival (English Speech) | |||||||||||||||||||||||||||||||||||||||||
本校學生參加第七十二屆香港學校朗誦節(英文朗誦), 共獲得七個優異獎項,表列如下: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
22-24 Feb | |||||||||||||||||||||||||||||||||||||||||
Mathematics, Science and Technology Week | |||||||||||||||||||||||||||||||||||||||||
The Mathematics, Science and Technology Quiz Competition was held via online mode for F.1 - F.2 and face-to-face mode for F.3. | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
26 Feb | |||||||||||||||||||||||||||||||||||||||||
Farewell to Form Six Students organized by the Counselling & Guidance Team | |||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
27 Feb | |||||||||||||||||||||||||||||||||||||||||
Online Talk on F.1 Admission Interview | |||||||||||||||||||||||||||||||||||||||||
Over 600 parents and primary six students attended the talk conducted by Principal Chan Nga Lai, Vice-principal Dr Ho Lai Ping, Assistant Principal Dr Chan Oi Chi and Ms Ely Lee. | |||||||||||||||||||||||||||||||||||||||||
28 Feb | |||||||||||||||||||||||||||||||||||||||||
Online Parents' Day | |||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||